ACG Jakarta's personalised learning approach
The value of a world-class education
At ACG School Jakarta, we offer an exceptional quality education for every child. Our educators, facilities, and commitment to learning makes our education world-class.

Tuition fees 2022/2023
Kindergarten - Year 13
Level | Age Guide | Annual Payment (Indonesian Rupiah) | Semester Instalments (Indonesian Rupiah) |
---|---|---|---|
Kindergarten 3 | Age 3 | 136,500,000 per year | 72,300,000 per instalment |
Kindergarten 4 | Age 4 | 165,000,000 per year | 87,500,000 per instalment |
Year 1 | Age 5 | 244,500,000 per year | 129,600,000 per instalment |
Year 2 | Age 6 | 249,000,000 per year | 132,000,000 per instalment |
Years 3 to 4 | Ages 7 to 8 | 304,000,000 per year | 161,100,000 per instalment |
Years 5 | Age 9 | 307,000,000 per year | 162,700,000 per instalment |
Years 6 | Age 10 | 310,000,000 per year | 164,300,000 per instalment |
Years 7 to 10 | Ages 11 to 14 | 320,500,000 per year | 169,900,000 per instalment |
Years 11 | Age 15 | 323,500,000 per year | 171,500,000 per instalment |
Years 12 to 13 | Ages 16 to 17 | 324,500,000 per year | 172,000,000 per instalment |
*Note: The Semester payment is for one-half year and is invoiced in TWO instalments.
The Bank of Indonesia has mandated that all transactions within Indonesia must be made in Rupiah as of 1 July 2015 as stipulated in Indonesian Central Bank Regulation no 17/3/PBI/2015.
Fee Payment Terms
- Annual payments: Payable in advance no later than Friday 8 July 2022.
- Two-semester payments: Payable in advance no later than Friday 8 July 2022 and Friday 16 December 2022.
- Monthly payments: Approved for special cases only.
- An early payment discount of 2.5% is available on the annual tuition and development fee if payment is made in full before Friday 29 April 2022.
- When a company is responsible for fees, a fee-paying acceptance letter must accompany the application.
- An additional 6% is charged for semester instalments.
Other Fees
Fees | Amount (Indonesian Rupiah) | Notes |
---|---|---|
Application Fee | 2,500,000 | Upon application and non-refundable |
Development Fee | Kindergarten: 7,700,000 | Annual payment and non-refundable |
Years 1 to 13: 37,600,000 | Approx. 19,300,000 per semester* | |
Transport | Min. 19,300,000 per semester *Subject to petrol pricing | Non-refundable. Fees may vary depending on route |
English Language Support (ELS) | 37,000,000 per semester | This will be invoiced twice per year. |
Special Student Services (SSS) | Dependent on student need | |
Textbooks | Course dependent | Middle and Senior School |
Uniform | Variable (per item) | Years 1-11 only |
Cambridge Examination Fee | IGCSE 1,500,000 | Per subject |
Cambridge Examination Fee | 3,000,000 | Coordinated Sciences (Double Award) |
IBDP Examination Fee | 15,000,000 | Full Programme |
Admissions process
We will guide you through the process, and make sure you are kept up to date throughout.
Term dates
Mark your calendar now with our school term dates, so you and your family are ready for the year ahead.